#25 LIDDELL III, Tommie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Carolina A&T | 11/09/07 | * | 29 | 4-9 | .444 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 |
| vs Houston Baptist | 11/10/07 | * | 27 | 5-10 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 12.5 |
| at #22 Pittsburgh | 11/11/07 | * | 36 | 3-9 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 4 | 4 | 1 | 0 | 7 | 10.7 |
| DETROIT | 11/14/07 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 10.3 |
| FURMAN | 11/17/07 | 18 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.6 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9.8 | |
| at Missouri State | 11/21/07 | * | 38 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 10.0 |
| PACIFIC | 11/24/07 | * | 37 | 8-11 | .727 | 2-3 | .667 | 2-3 | .667 | 2 | 0 | 2 | 3.7 | 2 | 0 | 3 | 3 | 0 | 0 | 20 | 11.4 |
| at Kent State | 11/28/07 | * | 25 | 2-8 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 10.6 |
| LONG BEACH STATE | 12/01/07 | * | 36 | 3-10 | .300 | 0-2 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 10.2 |
| at Boston College | 12/04/07 | * | 38 | 4-11 | .364 | 1-6 | .167 | 2-4 | .500 | 1 | 1 | 2 | 3.2 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 10.3 |
| SAM HOUSTON STATE | 12/08/07 | * | 39 | 6-12 | .500 | 0-2 | .000 | 5-6 | .833 | 2 | 3 | 5 | 3.4 | 3 | 0 | 1 | 0 | 0 | 1 | 17 | 10.9 |
| SOUTHERN ILLINOIS | 12/15/07 | * | 39 | 5-7 | .714 | 1-2 | .500 | 5-6 | .833 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11.3 |
| LOYOLA (ILL.) | 12/19/07 | * | 35 | 4-9 | .444 | 1-1 | 1.000 | 3-5 | .600 | 0 | 1 | 1 | 3.2 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 11.4 |
| IUPUI | 12/29/07 | * | 34 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 3 | 5 | 0 | 1 | 15 | 11.6 |
| at George Washington | 01/10/08 | * | 36 | 1-12 | .083 | 0-4 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11.0 |
| #17 DAYTON | 01/12/08 | * | 41 | 6-13 | .462 | 2-5 | .400 | 4-6 | .667 | 2 | 3 | 5 | 3.2 | 4 | 0 | 3 | 3 | 0 | 1 | 18 | 11.4 |
| #21 RHODE ISLAND | 01/17/08 | * | 29 | 9-12 | .750 | 3-5 | .600 | 1-2 | .500 | 0 | 6 | 6 | 3.4 | 4 | 0 | 2 | 4 | 0 | 0 | 22 | 12.1 |
| TEMPLE | 01/20/08 | * | 40 | 5-12 | .417 | 0-3 | .000 | 2-3 | .667 | 0 | 9 | 9 | 3.7 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 12.1 |
| at La Salle | 01/26/08 | * | 38 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.8 | 2 | 0 | 3 | 0 | 0 | 3 | 11 | 12.0 |
| at Dayton Flyers | 01/30/08 | * | 33 | 4-10 | .400 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.9 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 11.9 |
| MASSACHUSETTS | 02/02/08 | * | 37 | 6-11 | .545 | 0-0 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 4.1 | 3 | 0 | 1 | 3 | 1 | 1 | 16 | 12.1 |
| #13 XAVIER | 02/07/08 | * | 34 | 3-10 | .300 | 0-1 | .000 | 4-5 | .800 | 0 | 6 | 6 | 4.2 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 12.0 |
| at RICHMOND | 02/10/08 | * | 36 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 4.2 | 2 | 0 | 3 | 4 | 1 | 1 | 12 | 12.0 |
| GEORGE WASHINGTON | 02/13/08 | * | 33 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 11.8 |
| at Massachusetts | 02/17/08 | * | 32 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 1 | 1 | 2 | 6 | 11.6 |
| FORDHAM | 02/20/08 | * | 41 | 6-12 | .500 | 0-1 | .000 | 6-8 | .750 | 1 | 10 | 11 | 4.3 | 0 | 0 | 4 | 2 | 0 | 0 | 18 | 11.8 |
| at Charlotte 49ers | 02/23/08 | * | 36 | 5-12 | .417 | 2-4 | .500 | 6-7 | .857 | 0 | 6 | 6 | 4.3 | 2 | 0 | 1 | 2 | 1 | 3 | 18 | 12.0 |
| at Saint Joseph's | 02/28/08 | * | 38 | 4-12 | .333 | 3-5 | .600 | 10-12 | .833 | 1 | 4 | 5 | 4.4 | 2 | 0 | 4 | 2 | 0 | 0 | 21 | 12.4 |
| ST. BONAVENTURE | 03/01/08 | * | 38 | 2-12 | .167 | 2-4 | .500 | 2-4 | .500 | 1 | 0 | 1 | 4.2 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 12.2 |
| at Duquesne | 03/08/08 | * | 26 | 1-9 | .111 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 4.3 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 12.0 |
| vs Dayton Flyers | 03/12/08 | * | 44 | 7-14 | .500 | 2-6 | .333 | 5-7 | .714 | 0 | 5 | 5 | 4.3 | 2 | 0 | 4 | 4 | 0 | 3 | 21 | 12.3 |
| Totals | 30 | 1070 | 134-313 | .428 | 29-83 | .349 | 84-112 | .750 | 23 | 110 | 133 | 4.3 | 50 | 0 | 65 | 70 | 6 | 21 | 381 | 12.3 | |
| Games played: 31 | Rebounds/game: 4.3 | |
| Points/game: 12.3 | Assists/game: 2.1 | |
| FG Pct: 42.8 | Turnovers/game: 2.3 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |